Visit the Government of Alberta website to use their forage seed mixture calculator.
Grasses & Legumes
Grains & Oilseeds
Mixtures
Fertilizer
Grasses & Legumes
| BAG PRICE | BAG SIZE | |||
|---|---|---|---|---|
| ALFALFA | Can #1 | $239.70 | 25KG | |
| ALGONQUIN ALFALFA | Cert #1 | $283.80 | 25KG | |
| RAMBLER ALFALFA | Cert #1 | $283.80 | 25KG | |
| PEACE ALFALFA | Cert #1 | $253.50 | 25KG | |
| MULTIFOLIATE ALFALFA | Com #1 | $248.00 | 25KG | |
| CALIBER ALFALFA | Cert #1 | $322.40 | 25KG | |
| DOUBLE CUT RED CLOVER | Com #1 | $150.00 | 22.7KG | |
| RED CLOVER | Com #1 | $170.90 | 25KG | |
| SWEET CLOVER | Com #1 | $201.20 | 25KG | |
| WHITE CLOVER | Com #1 | $398.80 | 25KG | |
| BIRDSFOOT TREFOIL | Com #1 | $492.30 | 25KG | |
| HAIRY VETCH | Com #1 | $140.00 | 22.7KG | |
| CICER MILK VETCH | Com #1 | $545.00 | 22.7KG | |
| SMOOTH BROMEGRASS | Com #1 | $181.90 | 25KG | |
| CARLTON BROMEGRASS | Cert #1 | $190.10 | 25KG | |
| MEADOW BROMEGRASS | Com #1 | $192.90 | 25KG | |
| FLEET MEADOW BROMEGRASS | Cert #1 | $209.40 | 22.7KG | |
| CREEPING RED FESCUE | Com #1 | $82.50 | 22.7KG | |
| BOREAL FESCUE | Cert #1 | $85.00 | 22.7KG | |
| ORACLE FESCUE | Cert #1 | $93.70 | 25KG | |
| SHEEP FESCUE | Com #1 | $225.00 | 22.7KG | |
| HARD FESCUE | Com # 1 | $212.50 | 22.7KG | |
| TALL FESCUE | Com #1 | $92.50 | 22.7KG | |
| BRONSON TALL FESCUE | Cert #1 | $95.00 | 22.7KG | |
| TIMOTHY | Com #1 | $88.20 | 25KG | |
| ALMA TIMOTHY | Cert #1 | $104.70 | 25KG | |
| TUUKKA TIMOTHY | Cert #1 | $165.30 | 25KG | |
| KENTUCKY BLUEGRASS | Com #1 | $132.50 | 22.7KG | |
| TETRA PLOID ANNUAL RYEGRASS | Com #1 | $47.50 | 22.7KG | |
| TURF TYPE PERENNIAL RYEGRASS | Com #1 | $75.00 | 22.7KG | |
| FORAGE TYPE PERENNIAL RYEGRASS | Cert #1 | $75.00 | 22.7KG | |
| DAHURIAN WILD RYEGRASS | Com #1 | $308.60 | 25KG | |
| ORCHARDGRASS | Com #1 | $252.50 | 22.7KG | |
| ORCHARDGRASS (WINTER) | Com #1 | $280.50 | 25KG | |
| ELISE/ELSIE ORCHARDGRASS | Cert #1 | $255.00 | 22.7KG | |
| REED CANARY GRASS | Com #1 | $492.30 | 25KG | |
| CRESTED WHEATGRASS | Com #1 | $192.50 | 22.7KG | |
| KIRK CRESTED WHEATGRASS | Cert #1 | $207.50 | 22.7KG | |
| CREEPING FOXTAIL (COATED) | Com #1 | $445.00 | 22.7KG | |
| MEADOW FOXTAIL (COATED) | Com #1 | $445.00 | 22.7KG | |
| RADISH | Com #1 | $80.00 | 22.7KG | |
| KALE | Com #1 | $187.50 | 22.7KG | |
| PURPLE TOP TURNIP | Com #1 | $82.50 | 22.7KG | |
| CRIMSON CLOVER | Com #1 | $80.00 | 22.7KG | |
| VETCH | Com #1 | $80.00 | 22.7KG | |
| Updated Dec 2025 – Prices subject to change. Please call to confirm pricing. |
Grains & Oilseeds
| GRAINS | $/BU | $/25 KG | $/MINI BAG (1000kg) |
|---|---|---|---|
| WHEAT | |||
| STETTLER | $13.00 | $13.50 | $528.00 |
| AAC REDSTAR | $13.50 | N/A | BULK ONLY |
| FALL RYE | $14.25 | $15.60 | $611.00 |
| MALTING BARLEY | |||
| CDC COPELAND | $10.50 | N/A | BULK ONLY |
| FEED BARLEY 6 ROW | |||
| AB ADVANTAGE | $9.75 | $12.70 | $498.00 |
| CDC RENEGADE | $9.75 | $12.70 | $498.00 |
| CDC DURANGO | $10.25 | $13.30 | $521.00 |
| OATS | |||
| Com # 1 | $7.25 | $13.30 | $521.00 |
| HAYMAKER | $10.15 | $18.00 | $709.00 |
| PEAS | |||
| CDC Horizon | $14.50 | $14.90 | $583.00 |
| CDC Hickie | $14.50 | N/A | BULK ONLY |
| AAC Carver | $13.00 | N/A | BULK ONLY |
| INTERIOR BLEND | $574.00 | ||
| 34% Barley | |||
| 33% Oats | |||
| 33% Horizon Peas | |||
| INOCULANTS | |||
| Cell Tech Granular 18 kg | |||
| Cell Tech Granular 454 kg | |||
| Cell Tech Liquid 3 litre | |||
| Cell Tech Pea 9.8 litre | |||
| Cell Tech Peat NS 2.83 kg | |||
| BioniQ Case | |||
| Updated Dec 2025 – Prices subject to change. Please call to confirm pricing. |
Mixtures
| READY MADE GRASS MIXTURES | 25 KG |
|---|---|
| Lowland Mixture – Recommended Rate 8-10lb/ac | N/A |
| 60% Alsike Clover | Special Order |
| 40% Timothy | |
| Production Mix (Hay) – Recommended Rate 10-13lb/ac | $199.10 |
| 55% Alfalfa | |
| 10% Tall Fescue | |
| 10% Timothy | |
| 25% Smooth Bromegrass | |
| Peace Country Hay Mix – Recommended Rate 10lb/ac | $219.80 |
| 85% Alfalfa | |
| 15% Timothy | |
| Grazer Mix – Recommended Rate 12-15lb/ac | $152.70 |
| 45% Meadow Bromegrass | |
| 10% Crested Wheatgrass | |
| 15% Timothy | |
| 20% Tall Fescue | |
| 10% Perennial Ryegrass | |
| Horse Pasture Mix – Recommended Rate 10lb/ac | $92.40 |
| 50% Creeping Red Fescue | |
| 50% Timothy | |
| Reclamation Mixture (Non-Native) Recommended Rate 25lb/ac | $171.00 |
| 32% Certified Boreal Creeping Red Fescue | (Special Order) |
| 32% Kirk Crested Wheatgrass | |
| 20% Certified Alma Timothy | |
| 16% Alsike Clover | |
| B.C. Forestry Mix – Recommended Rate 25lb/ac | $173.20 |
| 25% Certified Boreal Creeping Red Fescue | |
| 23% Certified Alma Timothy | |
| 17% Red Clover | |
| 25% Certified Algonquin Alfalfa | |
| 10% Kirk Crested Wheatgrass | |
| Canada Hunter II Mixture – Recommended Rate 25lb/ac | $137.80 |
| (Reclamation Non-Native) | (Special Order) |
| 40% Creeping Red Fescue | |
| 30% Timothy | |
| 20% Alsike Clover | |
| 10% Red Clover | |
| Northland Lawn Mixture – Recommended Rate 1 lb/200sqft. | 1KG $6.60 |
| 65% Creeping Red Fescue | 5KG $24.60 |
| 35% Kentucky Bluegrass | 25KG $113.00 |
| Karr Lawn Mixture – Recommended Rate 1 lb/200sqft. | 1KG $6.50 |
| 60% Creeping Red Fescue | 5KG $24.60 |
| 35% Kentucky Bluegrass | 25KG $112.60 |
| 5% Perennial Ryegrass | |
| Borealis Lawn Mixture – Recommended Rate 1 lb/200sqft. | 1KG $6.20 |
| 60% Creeping Red Fescue | 5KG $22.70 |
| 20% Kentucky Bluegrass | 25KG $103.10 |
| 20% Perennial Ryegrass | |
| (Please enquire about custom blending) | |
| Updated Dec 2025 – Prices subject to change. Please call to confirm pricing. |
Fertilizer
| $ | 25 KG BAG | ||
|---|---|---|---|
| 24-7-15-4 w/Iron | N-P-K-S | General Mix | $49.00 |
| 46-0-0 | NITROGEN ONLY | Trees & Established Lawns | $44.00 |
| 19-18-19 | N-P-K | Gardens & Some Disease Resistance | $50.25 |
| 11-52-0 | N-P | Garden & Lawn Starter | $50.75 |
| Updated Sept 2025 – Prices subject to change. Please call to confirm pricing. |